Archive for January, 2012
PAREL VALLEI SE TOPPRESTEERDERS VIR 2011
Esther Van Zyl, Parel Vallei se Dux leerling vir 2011 staan hier tussen die Hoofseun, Charl Cillie (links) en Onderhoofseun, Duayne le Roux (regs) wat albei vir al hulle vakke A’s behaal het. Esther, ook een van die Leerderraadslede, het weer die beste punte in die skool behaal en spog met ‘n gemiddeld van 91,5%. Sy het vir al haar vakke A’s behaal. Parel Vallei is baie trots op sy leiers wat so goed presteer het. Die Hoofmeisie Morgan Wolf en die Onderhoofmeisie, Sasha Lee Fagan, het puik presteer en ook “A” gemiddeldes behaal. Ongelukkig was hulle nie beskikbaar vir die foto nie.
No commentsPAREL VALLEIERS ACHIEVE 100% PASS RATE!
209 Parel Vallei matriculants passed their NSC examinations last year, a 100% pass rate. Here they are receiving the good news! Not one of them failed and their class produced an unprecedented 95,2% Matriculation Exemption rate (Bachelor’s Pass). 53 of their classmates achieved “A” aggregates and the class average was 71%. These are excellent results and the Headmaster and Staff are delighted with the School’s repeated academic success. The SGB and Parents of Parel Vallei extend their congratulations to all the matrics and wish them every success for their future. One result is still outstanding as Konrad Nel was ill during the examination and will be writing his Science Papers in February. He has already passed all his other subjects and he is expected to achieve an “A” aggregate as well. This should bring the school’s tally of “A” aggregates to 54!
Here is the merit list for the school: (To be placed on this merit list, a candidate either has to achieve an 80% aggregate or 4 subject distinctions)
| 1 | VAN ZYL Emmerentia Esther (91.5%) |
| 2 | GUY Sharon Bronwyn |
| 3 | HAWKRIDGE Gregory Thomas |
| 4 | CONACHER Cleo Gertrud |
| 5 | PRAG Kamita |
| 6 | RAMSBOTTOM Joshua Mccance |
| 7 | VON PETERSDORFF Tatiana Erika |
| 8 | LE ROUX Marcelle |
| 9 | ROLFE Devon Lee |
| 10 | BRECKWOLDT Nicholas Claus Carl |
| 11 | SNYMAN Carla |
| 12 | CILLIé Josué Charl |
| 13 | DE VOS Marisha |
| 14 | FISCHER Joshua David |
| 15 | PETROVIC Gabriella |
| 16 | KOTZE Clare Dalina |
| 17 | SWART Loré |
| 18 | SCHOLTZ Arno Paul |
| 19 | LE ROUX Duayne Ashwill |
| 20 | WOLF Morgan Alaine |
| 21 | SWARTS Kim |
| 22 | ROHWER Karen Monika |
| 23 | BICKNELL Natasha Marié |
| 24 | RYKE Maria Elizabeth |
| 25 | HARRISON Oliver Michael |
| 26 | NEL Lieze |
| 27 | COMBRINCK Roshan Paul |
| 28 | NORVAL Andria |
| 29 | VERITY Natassha Kayla |
| 30 | VERREZEN Dylan |
| 31 | BASSON Stephan Gabriel |
| 32 | HOLTZHAUSEN Catherine Toni |
| 33 | BADENHORST Francisca |
| 34 | VAN BEEK Coenraad Roelof |
| 35 | CONRADIE Kevin Ross |
| 36 | MEYER Nicholas George |
| 37 | HOSKING Nicholas David |
| 38 | DAVIDS Nikitia Nicole |
| 39 | CILLIERS Sean Marcel |
| 40 | VORSTER Cárla-Marie |
| 41 | COETZEE Jodi Anne |
| 42 | COLOMBO Lawrence Oliver |
| 43 | ROUX Viljoen |
| 44 | DRAMAT Nicole Mariska |
| 45 | HEUSSER Elisa |
| 46 | RAATZ Tamsin Di |
| 47 | CRONJÉ Alexandra Peach |
| 48 | HONEYBORNE Dominique |
| 49 | VAN DER WESTHUIZEN Matteus |
| 50 | SHERRIFF Lynn-Mari |
| 51 | MARINUS Fiona Kerry |
| 52 | YOUNG-PUGH Jonathan William |
| 53 | MÖLLER Aninka |

